<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cursive Mechanics &#187; sky watch</title>
	<atom:link href="http://cursivemechanics.ca/sky-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://cursivemechanics.ca</link>
	<description>Food and Other Good Stuff</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sky Watch: Prism</title>
		<link>http://cursivemechanics.ca/2010/08/25/sky-watch-prism/</link>
		<comments>http://cursivemechanics.ca/2010/08/25/sky-watch-prism/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:15:59 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[excursions]]></category>
		<category><![CDATA[sky watch]]></category>
		<category><![CDATA[crepuscular rays]]></category>
		<category><![CDATA[Lake St. John]]></category>
		<category><![CDATA[Orillia]]></category>

		<guid isPermaLink="false">http://cursivemechanics.ca/?p=1980</guid>
		<description><![CDATA[<div class="thumb"><a href="http://cursivemechanics.ca/2010/08/25/sky-watch-prism/"><div class="thumb"><img align="left" hspace="5" width="150" height="150" src="http://cursivemechanics.ca/wp-content/uploads/SkyWatch_CottageAug2010-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="SkyWatch_CottageAug2010" /></div></a></div><p><img class="alignnone size-full wp-image-1981" title="SkyWatch_CottageAug2010" src="http://cursivemechanics.ca/wp-content/uploads/SkyWatch_CottageAug2010.jpg" alt="" width="450" height="300" /></p>
<p class="caption">Crepuscular rays over Lake St. John</p>
<p>Crepuscular rays streak from the sky and foil the water&#8217;s surface like  silver leaf.</p>
<p>How could I not revisit <a href="http://cursivemechanics.ca/sky-watch/" target="_blank">sky watch</a> for this moment, captured over the August long weekend&#8230;</p>]]></description>
		<wfw:commentRss>http://cursivemechanics.ca/2010/08/25/sky-watch-prism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo Friday: Aglow</title>
		<link>http://cursivemechanics.ca/2009/10/02/photo-friday-aglow/</link>
		<comments>http://cursivemechanics.ca/2009/10/02/photo-friday-aglow/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:33:36 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[excursions]]></category>
		<category><![CDATA[photo friday]]></category>
		<category><![CDATA[sky watch]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://cursivemechanics.ca/?p=1324</guid>
		<description><![CDATA[<div class="thumb"><a href="http://cursivemechanics.ca/2009/10/02/photo-friday-aglow/"><div class="thumb"><img align="left" hspace="5" width="150" height="150" src="http://cursivemechanics.ca/wp-content/uploads/Ottawa-Sunset1-100x100.jpg" class="alignleft wp-post-image tfe" alt="Ottawa Sunset" title="Ottawa Sunset" /></div></a></div><p><img src="http://cursivemechanics.ca/wp-content/uploads/Ottawa-Sunset1.jpg" alt="Ottawa Sunset" title="Ottawa Sunset" width="450" height="338" class="alignnone size-full wp-image-1325" /></p>
<p class="caption">September sunset in Ottawa, Ontario</p>
<p>I stepped out onto our hotel room&#8217;s balcony to photograph this sunset while we were in Ottawa, Ontario, over the Labour Day weekend.</p>
<p>I stood there, mesmerized, long after the shutter had opened&#8230;</p>]]></description>
		<wfw:commentRss>http://cursivemechanics.ca/2009/10/02/photo-friday-aglow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sky Watch: Vol. 4, No. 2, &quot;Dying Light&quot;</title>
		<link>http://cursivemechanics.ca/2009/01/28/sky-watch-vol-4-no-2-dying-light/</link>
		<comments>http://cursivemechanics.ca/2009/01/28/sky-watch-vol-4-no-2-dying-light/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:34:52 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[sky watch]]></category>
		<category><![CDATA[cumulus cloud]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://cursivemechanics.ca/?p=866</guid>
		<description><![CDATA[<div class="thumb"><a href="http://cursivemechanics.ca/2009/01/28/sky-watch-vol-4-no-2-dying-light/"><div class="thumb"><img align="left" hspace="5" width="150" height="150" src="http://cursivemechanics.ca/wp-content/uploads/officesunset-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="officesunset" /></div></a></div><p><img src="http://cursivemechanics.ca/wp-content/uploads/officesunset.jpg" alt="" title="officesunset" width="450" height="338" class="alignnone size-full wp-image-867" /></p>
<p class="caption">Office sunset</p>
<p><strong>Wynford Drive and Garamond Court, looking west &#124; Thursday, January 15, 2009, 5:04 p.m.</strong></p>
<p><em>Do not go gentle into that good night,<br />
Old age should burn and rave at close of day;<br />
Rage, rage</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://cursivemechanics.ca/2009/01/28/sky-watch-vol-4-no-2-dying-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Watch: Vol. 4, No. 1, &quot;Winter Blue&quot;</title>
		<link>http://cursivemechanics.ca/2009/01/20/sky-watch-vol-4-no-1-winter-blue/</link>
		<comments>http://cursivemechanics.ca/2009/01/20/sky-watch-vol-4-no-1-winter-blue/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:30:48 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[sky watch]]></category>
		<category><![CDATA[cumulus cloud]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://cursivemechanics.ca/?p=812</guid>
		<description><![CDATA[<div class="thumb"><a href="http://cursivemechanics.ca/2009/01/20/sky-watch-vol-4-no-1-winter-blue/"><div class="thumb"><img align="left" hspace="5" width="150" height="150" src="http://cursivemechanics.ca/wp-content/uploads/winterskyriverdale-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="winterskyriverdale" /></div></a></div><p><img src="http://cursivemechanics.ca/wp-content/uploads/winterskyriverdale.jpg" alt="" title="winterskyriverdale" width="450" height="338" class="alignnone size-full wp-image-813" /></p>
<p class="caption">Downtown Toronto from Riverdale Park East, at 28 degrees below zero</p>
<p><strong>Riverdale Park East &#124; Friday, January 16, 2009, 5:23 p.m.</strong></p>
<p>Orange reached up, dug its nails into the flat body of the sky, and hung on for&#8230;</p>]]></description>
		<wfw:commentRss>http://cursivemechanics.ca/2009/01/20/sky-watch-vol-4-no-1-winter-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Watch: Vol. 3, No. 5, &quot;Grey Matter&quot;</title>
		<link>http://cursivemechanics.ca/2008/10/26/sky-watch-vol-3-no-4-grey-matter/</link>
		<comments>http://cursivemechanics.ca/2008/10/26/sky-watch-vol-3-no-4-grey-matter/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 13:55:04 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[sky watch]]></category>

		<guid isPermaLink="false">http://cursivemechanics.ca/?p=634</guid>
		<description><![CDATA[<div class="thumb"><a href="http://cursivemechanics.ca/2008/10/26/sky-watch-vol-3-no-4-grey-matter/"><div class="thumb"><img align="left" hspace="5" width="150" height="150" src="http://cursivemechanics.ca/wp-content/uploads/greysky_horiz-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="greysky_horiz" /></div></a></div><p><img class="alignnone size-full wp-image-635" title="greysky_horiz" src="http://cursivemechanics.ca/wp-content/uploads/greysky_horiz.jpg" alt="" width="450" height="338" /></p>
<p class="caption">Grey and pink Stratocumulus lacunosus at sunset</p>
<p>Taking it easy. Letting my brain rest. Not doing much more than taking in the last few skyline sunsets I&#8217;ll see before the clock goes back and I&#8217;ll only be able&#8230;</p>]]></description>
		<wfw:commentRss>http://cursivemechanics.ca/2008/10/26/sky-watch-vol-3-no-4-grey-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Watch: Vol. 3, No. 4, &quot;Storm&quot;</title>
		<link>http://cursivemechanics.ca/2008/08/18/sky-watch-vol-3-no-4-storm/</link>
		<comments>http://cursivemechanics.ca/2008/08/18/sky-watch-vol-3-no-4-storm/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:47:23 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[autobiography]]></category>
		<category><![CDATA[sky watch]]></category>

		<guid isPermaLink="false">http://cursivemechanics.ca/?p=563</guid>
		<description><![CDATA[<div class="thumb"><a href="http://cursivemechanics.ca/2008/08/18/sky-watch-vol-3-no-4-storm/"><div class="thumb"><img align="left" hspace="5" width="150" height="150" src="http://cursivemechanics.ca/wp-content/uploads/storm-100x100.jpg" class="alignleft wp-post-image tfe" alt="Storm over Toronto Skyline" title="" /></div></a></div><p><img src="http://cursivemechanics.ca/wp-content/uploads/storm.jpg" alt="Storm over Toronto Skyline" /></p>
<p class="caption">Storm overhead</p>
<p>My pulse quickens when I see the iconic symbol predicting &#8220;thunderstorm&#8221; on the local weather forecast. What&#8217;s even better: the red bar that cuts across the top of the weather network web page to advertise &#8220;Severe&#8230;</p>]]></description>
		<wfw:commentRss>http://cursivemechanics.ca/2008/08/18/sky-watch-vol-3-no-4-storm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sky Watch: Vol. 3, No. 3, &quot;Summer&quot;</title>
		<link>http://cursivemechanics.ca/2008/07/21/sky-watch-vol-3-no-3-summer/</link>
		<comments>http://cursivemechanics.ca/2008/07/21/sky-watch-vol-3-no-3-summer/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:04:40 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[sky watch]]></category>

		<guid isPermaLink="false">http://cursivemechanics.ca/?p=548</guid>
		<description><![CDATA[<div class="thumb"><a href="http://cursivemechanics.ca/2008/07/21/sky-watch-vol-3-no-3-summer/"><div class="thumb"><img align="left" hspace="5" width="150" height="150" src="http://cursivemechanics.ca/wp-content/uploads/hazy_pink-100x100.jpg" class="alignleft wp-post-image tfe" alt="Hazy Pink Sunset" title="" /></div></a></div><p><img src="http://cursivemechanics.ca/wp-content/uploads/hazy_pink.jpg" alt="Hazy Pink Sunset" /></p>
<p class="caption">Summer haze at sunset</p>
<p>Summer’s curtain call is fast approaching. It’s the rock star of the annual cycle, living hard and dying young. At its peak, its days and nights are now exploding with vibrant colours and sounds,&#8230;</p>]]></description>
		<wfw:commentRss>http://cursivemechanics.ca/2008/07/21/sky-watch-vol-3-no-3-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sky Watch: Vol. 3, No. 2, &quot;Direction&quot;</title>
		<link>http://cursivemechanics.ca/2008/07/02/sky-watch-vol-3-no-2-direction/</link>
		<comments>http://cursivemechanics.ca/2008/07/02/sky-watch-vol-3-no-2-direction/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:25:01 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[sky watch]]></category>

		<guid isPermaLink="false">http://cursivemechanics.ca/?p=539</guid>
		<description><![CDATA[<div class="thumb"><a href="http://cursivemechanics.ca/2008/07/02/sky-watch-vol-3-no-2-direction/"><div class="thumb"><img align="left" hspace="5" width="150" height="150" src="http://cursivemechanics.ca/wp-content/uploads/contrailsunset-100x100.jpg" class="alignleft wp-post-image tfe" alt="Contrail at Sunset" title="" /></div></a></div><p><img src="http://cursivemechanics.ca/wp-content/uploads/contrailsunset.jpg" alt="Contrail at Sunset" /></p>
<p class="caption">Contrail at sunset</p>
<p>Most days I&#8217;m grateful for the wending path. But on others I wish it were this straight.</p>
]]></description>
		<wfw:commentRss>http://cursivemechanics.ca/2008/07/02/sky-watch-vol-3-no-2-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sky Watch: Vol. 3, No. 1, &quot;Cloud Castle&quot;</title>
		<link>http://cursivemechanics.ca/2008/01/19/sky-watch-vol-3-no-1-cloud-castle/</link>
		<comments>http://cursivemechanics.ca/2008/01/19/sky-watch-vol-3-no-1-cloud-castle/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 21:36:02 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[autobiography]]></category>
		<category><![CDATA[sky watch]]></category>

		<guid isPermaLink="false">http://cursivemechanics.ca/?p=480</guid>
		<description><![CDATA[<div class="thumb"><a href="http://cursivemechanics.ca/2008/01/19/sky-watch-vol-3-no-1-cloud-castle/"><div class="thumb"><img align="left" hspace="5" width="150" src="http://cursivemechanics.ca/wp-content/uploads/2008/01/cloudcastle.JPG" class="alignleft wp-post-image tfe" alt="Cloud Castle" title="" /></div></a></div><p><img src="http://cursivemechanics.ca/wp-content/uploads/2008/01/cloudcastle.JPG" alt="Cloud Castle" /></p>
<p class="caption">Ice cream castle in the air, seen from Broadview Avenue, overlooking Riverdale Park East</p>
<p>Joni Mitchell&#8217;s <a target="new" href="http://en.wikipedia.org/wiki/Both_Sides_Now_(song)">&#8220;Both Sides Now,&#8221;</a> from her album <em>Clouds,</em> has been spinning in my head since I saw this little turret of&#8230;</p>]]></description>
		<wfw:commentRss>http://cursivemechanics.ca/2008/01/19/sky-watch-vol-3-no-1-cloud-castle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sky Watch: Vol. 2, No. 13, &quot;Angel&quot;</title>
		<link>http://cursivemechanics.ca/2007/12/22/sky-watch-vol-2-no-13-angel/</link>
		<comments>http://cursivemechanics.ca/2007/12/22/sky-watch-vol-2-no-13-angel/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 15:24:34 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[sky watch]]></category>

		<guid isPermaLink="false">http://cursivemechanics.ca/?p=461</guid>
		<description><![CDATA[<div class="thumb"><a href="http://cursivemechanics.ca/2007/12/22/sky-watch-vol-2-no-13-angel/"><div class="thumb"><img align="left" hspace="5" width="150" src="http://cursivemechanics.ca/wp-content/uploads/2007/12/AngelWing.jpg" class="alignleft wp-post-image tfe" alt="Angel Wing" title="" /></div></a></div><p><img class="image-lead" id="image460" src="http://cursivemechanics.ca/wp-content/uploads/2007/12/AngelWing.jpg" alt="Angel Wing" /></p>
<p class="caption">Angel in flight over the Gardiner Expressway</p>
<p><strong>Gardiner Expressway, Etobicoke &#124; Saturday, September 8, 2007, 3:17 p.m.</strong> Though I took this photo in September, during a zany day in which we ran errands in a borrowed car all&#8230;</p>]]></description>
		<wfw:commentRss>http://cursivemechanics.ca/2007/12/22/sky-watch-vol-2-no-13-angel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->